Matrix Front Bumper; w/No Guard; Plate Steel;
- Regular price
- $2,459.99 USD
- Regular price
-
$2,459.99 USD - Sale price
- $2,459.99 USD
- Unit price
- per
Shipping calculated at checkout.
Vendor : Fab Fours
Product Type : Bumper
Sku : DKSN_DR19-X4451-1
Hurry! Only
5
units left in stock!
Couldn't load pickup availability
We combined the best aspects of our Premium Winch Bumper and our Vengeance Series to give you the best slim fitting steel bumper in the truck game. Equipped to hold a 30? light bar, 4 cube LED lights, and a 12,000 lb Winch…the Matrix Series gives you the peak of style and utility for your truck. Available in a no guard, pre-runner guard or full guard options.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2019 | Ram | 2500 | Big Horn | |
| 2019 | Ram | 2500 | Big Horn | |
| 2020 | Ram | 2500 | Big Horn | |
| 2020 | Ram | 2500 | Big Horn | |
| 2021 | Ram | 2500 | Big Horn | |
| 2021 | Ram | 2500 | Big Horn | |
| 2022 | Ram | 2500 | Big Horn | |
| 2022 | Ram | 2500 | Big Horn | |
| 2023 | Ram | 2500 | Big Horn | |
| 2023 | Ram | 2500 | Big Horn | |
| 2024 | Ram | 2500 | Big Horn | |
| 2024 | Ram | 2500 | Big Horn | |
| 2019 | Ram | 2500 | Laramie | |
| 2019 | Ram | 2500 | Laramie | |
| 2020 | Ram | 2500 | Laramie | |
| 2020 | Ram | 2500 | Laramie | |
| 2021 | Ram | 2500 | Laramie | |
| 2021 | Ram | 2500 | Laramie | |
| 2022 | Ram | 2500 | Laramie | |
| 2022 | Ram | 2500 | Laramie | |
| 2023 | Ram | 2500 | Laramie | |
| 2023 | Ram | 2500 | Laramie | |
| 2024 | Ram | 2500 | Laramie | |
| 2024 | Ram | 2500 | Laramie | |
| 2019 | Ram | 2500 | Laramie Limited | |
| 2019 | Ram | 2500 | Laramie Limited | |
| 2020 | Ram | 2500 | Laramie Limited | |
| 2020 | Ram | 2500 | Laramie Limited | |
| 2019 | Ram | 2500 | Laramie Longhorn | |
| 2019 | Ram | 2500 | Laramie Longhorn | |
| 2020 | Ram | 2500 | Laramie Longhorn | |
| 2020 | Ram | 2500 | Laramie Longhorn | |
| 2021 | Ram | 2500 | Laramie Longhorn | |
| 2021 | Ram | 2500 | Laramie Longhorn | |
| 2019 | Ram | 2500 | Limited | |
| 2019 | Ram | 2500 | Limited | |
| 2020 | Ram | 2500 | Limited | |
| 2020 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited | |
| 2022 | Ram | 2500 | Limited | |
| 2022 | Ram | 2500 | Limited | |
| 2023 | Ram | 2500 | Limited | |
| 2023 | Ram | 2500 | Limited | |
| 2024 | Ram | 2500 | Limited | |
| 2024 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited Longhorn | |
| 2021 | Ram | 2500 | Limited Longhorn | |
| 2022 | Ram | 2500 | Limited Longhorn | |
| 2022 | Ram | 2500 | Limited Longhorn | |
| 2023 | Ram | 2500 | Limited Longhorn | |
| 2023 | Ram | 2500 | Limited Longhorn | |
| 2024 | Ram | 2500 | Limited Longhorn | |
| 2024 | Ram | 2500 | Limited Longhorn | |
| 2019 | Ram | 2500 | Lone Star | |
| 2019 | Ram | 2500 | Lone Star | |
| 2020 | Ram | 2500 | Lone Star | |
| 2020 | Ram | 2500 | Lone Star | |
| 2021 | Ram | 2500 | Lone Star | |
| 2021 | Ram | 2500 | Lone Star | |
| 2022 | Ram | 2500 | Lone Star | |
| 2022 | Ram | 2500 | Lone Star | |
| 2023 | Ram | 2500 | Lone Star | |
| 2023 | Ram | 2500 | Lone Star | |
| 2024 | Ram | 2500 | Lone Star | |
| 2024 | Ram | 2500 | Lone Star | |
| 2019 | Ram | 2500 | Power Wagon | |
| 2020 | Ram | 2500 | Power Wagon | |
| 2021 | Ram | 2500 | Power Wagon | |
| 2022 | Ram | 2500 | Power Wagon | |
| 2023 | Ram | 2500 | Power Wagon | |
| 2024 | Ram | 2500 | Power Wagon | |
| 2024 | Ram | 2500 | Special Service | |
| 2024 | Ram | 2500 | Special Service | |
| 2019 | Ram | 2500 | Tradesman | |
| 2019 | Ram | 2500 | Tradesman | |
| 2020 | Ram | 2500 | Tradesman | |
| 2020 | Ram | 2500 | Tradesman | |
| 2021 | Ram | 2500 | Tradesman | |
| 2021 | Ram | 2500 | Tradesman | |
| 2022 | Ram | 2500 | Tradesman | |
| 2022 | Ram | 2500 | Tradesman | |
| 2023 | Ram | 2500 | Tradesman | |
| 2023 | Ram | 2500 | Tradesman | |
| 2024 | Ram | 2500 | Tradesman | |
| 2024 | Ram | 2500 | Tradesman | |
| 2019 | Ram | 3500 | Big Horn | |
| 2019 | Ram | 3500 | Big Horn | |
| 2020 | Ram | 3500 | Big Horn | |
| 2020 | Ram | 3500 | Big Horn | |
| 2021 | Ram | 3500 | Big Horn | |
| 2021 | Ram | 3500 | Big Horn | |
| 2022 | Ram | 3500 | Big Horn | |
| 2022 | Ram | 3500 | Big Horn | |
| 2023 | Ram | 3500 | Big Horn | |
| 2023 | Ram | 3500 | Big Horn | |
| 2024 | Ram | 3500 | Big Horn | |
| 2024 | Ram | 3500 | Big Horn | |
| 2019 | Ram | 3500 | Laramie | |
| 2019 | Ram | 3500 | Laramie | |
| 2020 | Ram | 3500 | Laramie | |
| 2020 | Ram | 3500 | Laramie | |
| 2021 | Ram | 3500 | Laramie | |
| 2021 | Ram | 3500 | Laramie | |
| 2022 | Ram | 3500 | Laramie | |
| 2022 | Ram | 3500 | Laramie | |
| 2023 | Ram | 3500 | Laramie | |
| 2023 | Ram | 3500 | Laramie | |
| 2024 | Ram | 3500 | Laramie | |
| 2024 | Ram | 3500 | Laramie | |
| 2019 | Ram | 3500 | Laramie Limited | |
| 2019 | Ram | 3500 | Laramie Limited | |
| 2020 | Ram | 3500 | Laramie Limited | |
| 2020 | Ram | 3500 | Laramie Limited | |
| 2019 | Ram | 3500 | Laramie Longhorn | |
| 2019 | Ram | 3500 | Laramie Longhorn | |
| 2020 | Ram | 3500 | Laramie Longhorn | |
| 2020 | Ram | 3500 | Laramie Longhorn | |
| 2019 | Ram | 3500 | Limited | |
| 2019 | Ram | 3500 | Limited | |
| 2020 | Ram | 3500 | Limited | |
| 2020 | Ram | 3500 | Limited | |
| 2021 | Ram | 3500 | Limited | |
| 2021 | Ram | 3500 | Limited | |
| 2022 | Ram | 3500 | Limited | |
| 2022 | Ram | 3500 | Limited | |
| 2023 | Ram | 3500 | Limited | |
| 2023 | Ram | 3500 | Limited | |
| 2024 | Ram | 3500 | Limited | |
| 2024 | Ram | 3500 | Limited | |
| 2021 | Ram | 3500 | Limited Longhorn | |
| 2021 | Ram | 3500 | Limited Longhorn | |
| 2022 | Ram | 3500 | Limited Longhorn | |
| 2022 | Ram | 3500 | Limited Longhorn | |
| 2023 | Ram | 3500 | Limited Longhorn | |
| 2023 | Ram | 3500 | Limited Longhorn | |
| 2024 | Ram | 3500 | Limited Longhorn | |
| 2024 | Ram | 3500 | Limited Longhorn | |
| 2019 | Ram | 3500 | Lone Star | |
| 2019 | Ram | 3500 | Lone Star | |
| 2020 | Ram | 3500 | Lone Star | |
| 2020 | Ram | 3500 | Lone Star | |
| 2021 | Ram | 3500 | Lone Star | |
| 2021 | Ram | 3500 | Lone Star | |
| 2022 | Ram | 3500 | Lone Star | |
| 2022 | Ram | 3500 | Lone Star | |
| 2019 | Ram | 3500 | SLT | |
| 2019 | Ram | 3500 | SLT | |
| 2020 | Ram | 3500 | SLT | |
| 2020 | Ram | 3500 | SLT | |
| 2021 | Ram | 3500 | SLT | |
| 2021 | Ram | 3500 | SLT | |
| 2022 | Ram | 3500 | SLT | |
| 2022 | Ram | 3500 | SLT | |
| 2023 | Ram | 3500 | SLT | |
| 2023 | Ram | 3500 | SLT | |
| 2024 | Ram | 3500 | SLT | |
| 2024 | Ram | 3500 | SLT | |
| 2024 | Ram | 3500 | Special Service | |
| 2024 | Ram | 3500 | Special Service | |
| 2019 | Ram | 3500 | Tradesman | |
| 2019 | Ram | 3500 | Tradesman | |
| 2020 | Ram | 3500 | Tradesman | |
| 2020 | Ram | 3500 | Tradesman | |
| 2021 | Ram | 3500 | Tradesman | |
| 2021 | Ram | 3500 | Tradesman | |
| 2022 | Ram | 3500 | Tradesman | |
| 2022 | Ram | 3500 | Tradesman | |
| 2023 | Ram | 3500 | Tradesman | |
| 2023 | Ram | 3500 | Tradesman | |
| 2024 | Ram | 3500 | Tradesman | |
| 2024 | Ram | 3500 | Tradesman |
Matrix Front Bumper; w/No Guard; Plate Steel;
Specifications:
| Bumper Style | Winch Mount |
| Color | Winch Mount |
| WARNING CA Proposition 65 | No |
| Description_DES | Matrix Front Bumper |
| Description_EXT | Matrix Front Bumper; w/No Guard; Plate Steel; |
| Description_FAB | Winch Ready-Accepts Up To 12000 lbs. Warn Zeon Winch |
| Description_FAB | 3/16 in. Steel Construction |
| Description_FAB | 140 lbs. |
| Description_FAB | Mounting Options For 2x2 in. Cube Lights To Maximum Led Coverage |
| Description_FAB | Front Bumper w/Provided Brackets That Tie Directly To The Frame |
| Description_FAB | MADE IN THE USA |
| Description_MKT | We combined the best aspects of our Premium Winch Bumper and our Vengeance Series to give you the best slim fitting steel bumper in the truck game. Equipped to hold a 30? light bar, 4 cube LED lights, and a 12,000 lb Winch…the Matrix Series gives you the peak of style and utility for your truck. Available in a no guard, pre-runner guard or full guard options. |
| Description_SHO | Bumper- Front |
