Large Frame Winch Mount; 2 Stage Matte Black Powder Coated;
- Regular price
- $809.99 USD
- Regular price
-
$809.99 USD - Sale price
- $809.99 USD
- Unit price
- per
Shipping calculated at checkout.
Vendor : Fab Fours
Product Type : Winch Mount Plate
Sku : DKSN_DR19-N4460-1
Hurry! Only
2
units left in stock!
Couldn't load pickup availability
2019 Dodge HD 2500-3500; One piece Winch Mount; Fully Welded; No parts or brackets to put together; Slips through the factory tow hook slots straight to the frame; Complete bolt-on front bumper w/ provided brackets that tie directly to the frame; 2 integrated pod mounts; Holds 16,000lb or smaller Winch; 2 Stage Matte Black Powder Coat; 1/4 in. U.S. Steel Construction; 100% Made in the USA
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2019 | Ram | 2500 | Big Horn | |
| 2019 | Ram | 2500 | Big Horn | |
| 2020 | Ram | 2500 | Big Horn | |
| 2020 | Ram | 2500 | Big Horn | |
| 2021 | Ram | 2500 | Big Horn | |
| 2021 | Ram | 2500 | Big Horn | |
| 2022 | Ram | 2500 | Big Horn | |
| 2022 | Ram | 2500 | Big Horn | |
| 2023 | Ram | 2500 | Big Horn | |
| 2023 | Ram | 2500 | Big Horn | |
| 2024 | Ram | 2500 | Big Horn | |
| 2024 | Ram | 2500 | Big Horn | |
| 2019 | Ram | 2500 | Laramie | |
| 2019 | Ram | 2500 | Laramie | |
| 2020 | Ram | 2500 | Laramie | |
| 2020 | Ram | 2500 | Laramie | |
| 2021 | Ram | 2500 | Laramie | |
| 2021 | Ram | 2500 | Laramie | |
| 2022 | Ram | 2500 | Laramie | |
| 2022 | Ram | 2500 | Laramie | |
| 2023 | Ram | 2500 | Laramie | |
| 2023 | Ram | 2500 | Laramie | |
| 2024 | Ram | 2500 | Laramie | |
| 2024 | Ram | 2500 | Laramie | |
| 2019 | Ram | 2500 | Laramie Limited | |
| 2019 | Ram | 2500 | Laramie Limited | |
| 2020 | Ram | 2500 | Laramie Limited | |
| 2020 | Ram | 2500 | Laramie Limited | |
| 2019 | Ram | 2500 | Laramie Longhorn | |
| 2019 | Ram | 2500 | Laramie Longhorn | |
| 2020 | Ram | 2500 | Laramie Longhorn | |
| 2020 | Ram | 2500 | Laramie Longhorn | |
| 2019 | Ram | 2500 | Limited | |
| 2019 | Ram | 2500 | Limited | |
| 2020 | Ram | 2500 | Limited | |
| 2020 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited | |
| 2022 | Ram | 2500 | Limited | |
| 2022 | Ram | 2500 | Limited | |
| 2023 | Ram | 2500 | Limited | |
| 2023 | Ram | 2500 | Limited | |
| 2024 | Ram | 2500 | Limited | |
| 2024 | Ram | 2500 | Limited | |
| 2021 | Ram | 2500 | Limited Longhorn | |
| 2021 | Ram | 2500 | Limited Longhorn | |
| 2022 | Ram | 2500 | Limited Longhorn | |
| 2022 | Ram | 2500 | Limited Longhorn | |
| 2023 | Ram | 2500 | Limited Longhorn | |
| 2023 | Ram | 2500 | Limited Longhorn | |
| 2024 | Ram | 2500 | Limited Longhorn | |
| 2024 | Ram | 2500 | Limited Longhorn | |
| 2019 | Ram | 2500 | Lone Star | |
| 2019 | Ram | 2500 | Lone Star | |
| 2020 | Ram | 2500 | Lone Star | |
| 2020 | Ram | 2500 | Lone Star | |
| 2021 | Ram | 2500 | Lone Star | |
| 2021 | Ram | 2500 | Lone Star | |
| 2022 | Ram | 2500 | Lone Star | |
| 2022 | Ram | 2500 | Lone Star | |
| 2023 | Ram | 2500 | Lone Star | |
| 2023 | Ram | 2500 | Lone Star | |
| 2024 | Ram | 2500 | Lone Star | |
| 2024 | Ram | 2500 | Lone Star | |
| 2019 | Ram | 2500 | Power Wagon | |
| 2020 | Ram | 2500 | Power Wagon | |
| 2021 | Ram | 2500 | Power Wagon | |
| 2022 | Ram | 2500 | Power Wagon | |
| 2023 | Ram | 2500 | Power Wagon | |
| 2024 | Ram | 2500 | Power Wagon | |
| 2024 | Ram | 2500 | Special Service | |
| 2024 | Ram | 2500 | Special Service | |
| 2019 | Ram | 2500 | Tradesman | |
| 2019 | Ram | 2500 | Tradesman | |
| 2020 | Ram | 2500 | Tradesman | |
| 2020 | Ram | 2500 | Tradesman | |
| 2021 | Ram | 2500 | Tradesman | |
| 2021 | Ram | 2500 | Tradesman | |
| 2022 | Ram | 2500 | Tradesman | |
| 2022 | Ram | 2500 | Tradesman | |
| 2023 | Ram | 2500 | Tradesman | |
| 2023 | Ram | 2500 | Tradesman | |
| 2024 | Ram | 2500 | Tradesman | |
| 2024 | Ram | 2500 | Tradesman | |
| 2019 | Ram | 3500 | Big Horn | |
| 2019 | Ram | 3500 | Big Horn | |
| 2020 | Ram | 3500 | Big Horn | |
| 2020 | Ram | 3500 | Big Horn | |
| 2021 | Ram | 3500 | Big Horn | |
| 2021 | Ram | 3500 | Big Horn | |
| 2022 | Ram | 3500 | Big Horn | |
| 2022 | Ram | 3500 | Big Horn | |
| 2023 | Ram | 3500 | Big Horn | |
| 2023 | Ram | 3500 | Big Horn | |
| 2024 | Ram | 3500 | Big Horn | |
| 2024 | Ram | 3500 | Big Horn | |
| 2019 | Ram | 3500 | Laramie | |
| 2019 | Ram | 3500 | Laramie | |
| 2020 | Ram | 3500 | Laramie | |
| 2020 | Ram | 3500 | Laramie | |
| 2021 | Ram | 3500 | Laramie | |
| 2021 | Ram | 3500 | Laramie | |
| 2022 | Ram | 3500 | Laramie | |
| 2022 | Ram | 3500 | Laramie | |
| 2023 | Ram | 3500 | Laramie | |
| 2023 | Ram | 3500 | Laramie | |
| 2024 | Ram | 3500 | Laramie | |
| 2024 | Ram | 3500 | Laramie | |
| 2019 | Ram | 3500 | Laramie Limited | |
| 2019 | Ram | 3500 | Laramie Limited | |
| 2020 | Ram | 3500 | Laramie Limited | |
| 2020 | Ram | 3500 | Laramie Limited | |
| 2019 | Ram | 3500 | Laramie Longhorn | |
| 2019 | Ram | 3500 | Laramie Longhorn | |
| 2020 | Ram | 3500 | Laramie Longhorn | |
| 2020 | Ram | 3500 | Laramie Longhorn | |
| 2019 | Ram | 3500 | Limited | |
| 2019 | Ram | 3500 | Limited | |
| 2020 | Ram | 3500 | Limited | |
| 2020 | Ram | 3500 | Limited | |
| 2021 | Ram | 3500 | Limited | |
| 2021 | Ram | 3500 | Limited | |
| 2022 | Ram | 3500 | Limited | |
| 2022 | Ram | 3500 | Limited | |
| 2023 | Ram | 3500 | Limited | |
| 2023 | Ram | 3500 | Limited | |
| 2024 | Ram | 3500 | Limited | |
| 2024 | Ram | 3500 | Limited | |
| 2021 | Ram | 3500 | Limited Longhorn | |
| 2021 | Ram | 3500 | Limited Longhorn | |
| 2022 | Ram | 3500 | Limited Longhorn | |
| 2022 | Ram | 3500 | Limited Longhorn | |
| 2023 | Ram | 3500 | Limited Longhorn | |
| 2023 | Ram | 3500 | Limited Longhorn | |
| 2024 | Ram | 3500 | Limited Longhorn | |
| 2024 | Ram | 3500 | Limited Longhorn | |
| 2019 | Ram | 3500 | Lone Star | |
| 2019 | Ram | 3500 | Lone Star | |
| 2020 | Ram | 3500 | Lone Star | |
| 2020 | Ram | 3500 | Lone Star | |
| 2021 | Ram | 3500 | Lone Star | |
| 2021 | Ram | 3500 | Lone Star | |
| 2022 | Ram | 3500 | Lone Star | |
| 2022 | Ram | 3500 | Lone Star | |
| 2019 | Ram | 3500 | SLT | |
| 2019 | Ram | 3500 | SLT | |
| 2020 | Ram | 3500 | SLT | |
| 2020 | Ram | 3500 | SLT | |
| 2021 | Ram | 3500 | SLT | |
| 2021 | Ram | 3500 | SLT | |
| 2022 | Ram | 3500 | SLT | |
| 2022 | Ram | 3500 | SLT | |
| 2023 | Ram | 3500 | SLT | |
| 2023 | Ram | 3500 | SLT | |
| 2024 | Ram | 3500 | SLT | |
| 2024 | Ram | 3500 | SLT | |
| 2024 | Ram | 3500 | Special Service | |
| 2024 | Ram | 3500 | Special Service | |
| 2019 | Ram | 3500 | Tradesman | |
| 2019 | Ram | 3500 | Tradesman | |
| 2020 | Ram | 3500 | Tradesman | |
| 2020 | Ram | 3500 | Tradesman | |
| 2021 | Ram | 3500 | Tradesman | |
| 2021 | Ram | 3500 | Tradesman | |
| 2022 | Ram | 3500 | Tradesman | |
| 2022 | Ram | 3500 | Tradesman | |
| 2023 | Ram | 3500 | Tradesman | |
| 2023 | Ram | 3500 | Tradesman | |
| 2024 | Ram | 3500 | Tradesman | |
| 2024 | Ram | 3500 | Tradesman |
Large Frame Winch Mount; 2 Stage Matte Black Powder Coated;
Specifications:
| WARNING CA Proposition 65 | No |
| Description_DES | Large Frame Winch Mount |
| Description_EXT | Large Frame Winch Mount; 2 Stage Matte Black Powder Coated; |
| Description_FAB | Slips Through Factory Tow Hook Slots Straight To Frame |
| Description_FAB | Mounting Holes For Lights Or Light Bar |
| Description_FAB | Built To House Large Frame WARN Winches |
| Description_FAB | 3/8 in. Steel Mounts |
| Description_FAB | 1/4 in. Steel Constructed |
| Description_FAB | Most Robust Winch Mounting System On The Market |
| Description_FAB | Black Powder Coat |
| Description_MKT | 2019 Dodge HD 2500-3500; One piece Winch Mount; Fully Welded; No parts or brackets to put together; Slips through the factory tow hook slots straight to the frame; Complete bolt-on front bumper w/ provided brackets that tie directly to the frame; 2 integrated pod mounts; Holds 16,000lb or smaller Winch; 2 Stage Matte Black Powder Coat; 1/4 in. U.S. Steel Construction; 100% Made in the USA |
| Description_SHO | Winch Mount Plate |
