Black Steel Ranch Rear Bumper; 2 Stage Black Powder Coated;
- Regular price
- $1,049.99 USD
- Regular price
-
$1,049.99 USD - Sale price
- $1,049.99 USD
- Unit price
- per
Shipping calculated at checkout.
Vendor : Fab Fours
Product Type : Bumper
Sku : DKSN_DR03-T1050-1
Hurry! Only
1
units left in stock!
Couldn't load pickup availability
We took the Ranch bumper and gave it the unique styling and design that we are known for in our heavy duty plate bumpers. We matched every bumper to the body lines of each model truck. With no vertical flanges and tapered edges the standard Ranch bumper just got a whole new look with the same Fab Fours quality.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2003 | Dodge | Ram 2500 | Laramie | |
| 2005 | Dodge | Ram 2500 | Laramie | |
| 2005 | Dodge | Ram 2500 | Laramie | |
| 2006 | Dodge | Ram 2500 | Laramie | |
| 2006 | Dodge | Ram 2500 | Laramie | |
| 2007 | Dodge | Ram 2500 | Laramie | |
| 2007 | Dodge | Ram 2500 | Laramie | |
| 2007 | Dodge | Ram 2500 | Laramie | |
| 2008 | Dodge | Ram 2500 | Laramie | |
| 2008 | Dodge | Ram 2500 | Laramie | |
| 2009 | Dodge | Ram 2500 | Laramie | |
| 2009 | Dodge | Ram 2500 | Laramie | |
| 2006 | Dodge | Ram 2500 | Power Wagon | |
| 2007 | Dodge | Ram 2500 | Power Wagon | |
| 2008 | Dodge | Ram 2500 | Power Wagon | |
| 2009 | Dodge | Ram 2500 | Power Wagon | |
| 2003 | Dodge | Ram 2500 | SLT | |
| 2003 | Dodge | Ram 2500 | SLT | |
| 2003 | Dodge | Ram 2500 | SLT | |
| 2004 | Dodge | Ram 2500 | SLT | |
| 2004 | Dodge | Ram 2500 | SLT | |
| 2005 | Dodge | Ram 2500 | SLT | |
| 2006 | Dodge | Ram 2500 | SLT | |
| 2006 | Dodge | Ram 2500 | SLT | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT | |
| 2009 | Dodge | Ram 2500 | SLT | |
| 2009 | Dodge | Ram 2500 | SLT | |
| 2006 | Dodge | Ram 2500 | Sport | |
| 2006 | Dodge | Ram 2500 | Sport | |
| 2007 | Dodge | Ram 2500 | Sport | |
| 2007 | Dodge | Ram 2500 | Sport | |
| 2003 | Dodge | Ram 2500 | ST | |
| 2003 | Dodge | Ram 2500 | ST | |
| 2003 | Dodge | Ram 2500 | ST | |
| 2004 | Dodge | Ram 2500 | ST | |
| 2004 | Dodge | Ram 2500 | ST | |
| 2005 | Dodge | Ram 2500 | ST | |
| 2006 | Dodge | Ram 2500 | ST | |
| 2006 | Dodge | Ram 2500 | ST | |
| 2007 | Dodge | Ram 2500 | ST | |
| 2007 | Dodge | Ram 2500 | ST | |
| 2007 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | ST | |
| 2009 | Dodge | Ram 2500 | ST | |
| 2009 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | SXT | |
| 2008 | Dodge | Ram 2500 | SXT | |
| 2009 | Dodge | Ram 2500 | SXT | |
| 2009 | Dodge | Ram 2500 | SXT | |
| 2006 | Dodge | Ram 2500 | TRX4 | |
| 2006 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 2500 | TRX4 | |
| 2003 | Dodge | Ram 3500 | Laramie | |
| 2003 | Dodge | Ram 3500 | Laramie | |
| 2003 | Dodge | Ram 3500 | Laramie | |
| 2004 | Dodge | Ram 3500 | Laramie | |
| 2004 | Dodge | Ram 3500 | Laramie | |
| 2005 | Dodge | Ram 3500 | Laramie | |
| 2005 | Dodge | Ram 3500 | Laramie | |
| 2006 | Dodge | Ram 3500 | Laramie | |
| 2006 | Dodge | Ram 3500 | Laramie | |
| 2007 | Dodge | Ram 3500 | Laramie | |
| 2007 | Dodge | Ram 3500 | Laramie | |
| 2007 | Dodge | Ram 3500 | Laramie | |
| 2008 | Dodge | Ram 3500 | Laramie | |
| 2008 | Dodge | Ram 3500 | Laramie | |
| 2009 | Dodge | Ram 3500 | Laramie | |
| 2009 | Dodge | Ram 3500 | Laramie | |
| 2003 | Dodge | Ram 3500 | SLT | |
| 2003 | Dodge | Ram 3500 | SLT | |
| 2003 | Dodge | Ram 3500 | SLT | |
| 2004 | Dodge | Ram 3500 | SLT | |
| 2004 | Dodge | Ram 3500 | SLT | |
| 2005 | Dodge | Ram 3500 | SLT | |
| 2005 | Dodge | Ram 3500 | SLT | |
| 2006 | Dodge | Ram 3500 | SLT | |
| 2006 | Dodge | Ram 3500 | SLT | |
| 2007 | Dodge | Ram 3500 | SLT | |
| 2007 | Dodge | Ram 3500 | SLT | |
| 2007 | Dodge | Ram 3500 | SLT | |
| 2008 | Dodge | Ram 3500 | SLT | |
| 2008 | Dodge | Ram 3500 | SLT | |
| 2009 | Dodge | Ram 3500 | SLT | |
| 2009 | Dodge | Ram 3500 | SLT | |
| 2006 | Dodge | Ram 3500 | Sport | |
| 2006 | Dodge | Ram 3500 | Sport | |
| 2007 | Dodge | Ram 3500 | Sport | |
| 2007 | Dodge | Ram 3500 | Sport | |
| 2007 | Dodge | Ram 3500 | Sport | |
| 2003 | Dodge | Ram 3500 | ST | |
| 2003 | Dodge | Ram 3500 | ST | |
| 2003 | Dodge | Ram 3500 | ST | |
| 2004 | Dodge | Ram 3500 | ST | |
| 2004 | Dodge | Ram 3500 | ST | |
| 2005 | Dodge | Ram 3500 | ST | |
| 2005 | Dodge | Ram 3500 | ST | |
| 2006 | Dodge | Ram 3500 | ST | |
| 2006 | Dodge | Ram 3500 | ST | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | ST | |
| 2009 | Dodge | Ram 3500 | ST | |
| 2009 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | SXT | |
| 2008 | Dodge | Ram 3500 | SXT | |
| 2009 | Dodge | Ram 3500 | SXT | |
| 2009 | Dodge | Ram 3500 | SXT | |
| 2007 | Dodge | Ram 3500 | TRX4 | |
| 2008 | Dodge | Ram 4500 | Base | |
| 2009 | Dodge | Ram 4500 | Base | |
| 2010 | Dodge | Ram 4500 | Base | |
| 2008 | Dodge | Ram 4500 | Laramie | |
| 2009 | Dodge | Ram 4500 | Laramie | |
| 2008 | Dodge | Ram 4500 | SLT | |
| 2009 | Dodge | Ram 4500 | SLT | |
| 2008 | Dodge | Ram 4500 | ST | |
| 2009 | Dodge | Ram 4500 | ST | |
| 2008 | Dodge | Ram 5500 | Base | |
| 2009 | Dodge | Ram 5500 | Base | |
| 2010 | Dodge | Ram 5500 | Base | |
| 2008 | Dodge | Ram 5500 | Laramie | |
| 2009 | Dodge | Ram 5500 | Laramie | |
| 2008 | Dodge | Ram 5500 | SLT | |
| 2009 | Dodge | Ram 5500 | SLT | |
| 2008 | Dodge | Ram 5500 | ST | |
| 2009 | Dodge | Ram 5500 | ST |
Black Steel Ranch Rear Bumper; 2 Stage Black Powder Coated;
Specifications:
| Bumper Style | Drop Center |
| Color | Black |
| WARNING CA Proposition 65 | No |
| Description_DES | Black Steel Ranch Rear Bumper |
| Description_EXT | Black Steel Ranch Rear Bumper; 2 Stage Black Powder Coated; |
| Description_FAB | Integrates The Existing Receiver Hitch |
| Description_FAB | Back Up Lights |
| Description_FAB | Back Up Sensor Holes |
| Description_FAB | Retains Receiver Hitch And Wiring Locations |
| Description_FAB | Pipe And Formed Treadplate |
| Description_FAB | Gloss Black Powder Coat |
| Description_MKT | We took the Ranch bumper and gave it the unique styling and design that we are known for in our heavy duty plate bumpers. We matched every bumper to the body lines of each model truck. With no vertical flanges and tapered edges the standard Ranch bumper just got a whole new look with the same Fab Fours quality. |
| Description_SHO | Bumper- Rear |
