Adaptive Cruise Control Bracket
- Regular price
- $109.99 USD
- Regular price
-
$109.99 USD - Sale price
- $109.99 USD
- Unit price
- per
Shipping calculated at checkout.
Vendor : Fab Fours
Product Type : Cruise Control Cable
Sku : DKSN_M3851-1
Hurry! Only
2
units left in stock!
Couldn't load pickup availability
Fab Fours' new line of light weight bumpers: Vengeance Series. These premium steel sensor bumpers are engineered to be light weight and offer a sleek and stylish finish for both the front and rear of your vehicle. Integrated 20 in. LED light bar housing in the center and mounting options on each side for (2) 2- in.s LEDs to give you maximum LED light coverage. The fit of this bumper is high and tight and comes with lower cutouts to provide increased airflow; while also giving you that aggressive look both on and off the road. Available in a no guard or pre-runner guard option.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2020 | Ford | F-250 Super Duty | King Ranch | |
| 2020 | Ford | F-250 Super Duty | King Ranch | |
| 2020 | Ford | F-250 Super Duty | King Ranch | |
| 2021 | Ford | F-250 Super Duty | King Ranch | |
| 2021 | Ford | F-250 Super Duty | King Ranch | |
| 2021 | Ford | F-250 Super Duty | King Ranch | |
| 2020 | Ford | F-250 Super Duty | Lariat | |
| 2020 | Ford | F-250 Super Duty | Lariat | |
| 2020 | Ford | F-250 Super Duty | Lariat | |
| 2021 | Ford | F-250 Super Duty | Lariat | |
| 2021 | Ford | F-250 Super Duty | Lariat | |
| 2021 | Ford | F-250 Super Duty | Lariat | |
| 2020 | Ford | F-250 Super Duty | Limited | |
| 2021 | Ford | F-250 Super Duty | Limited | |
| 2020 | Ford | F-250 Super Duty | Platinum | |
| 2020 | Ford | F-250 Super Duty | Platinum | |
| 2020 | Ford | F-250 Super Duty | Platinum | |
| 2021 | Ford | F-250 Super Duty | Platinum | |
| 2021 | Ford | F-250 Super Duty | Platinum | |
| 2021 | Ford | F-250 Super Duty | Platinum | |
| 2020 | Ford | F-250 Super Duty | XL | |
| 2020 | Ford | F-250 Super Duty | XL | |
| 2020 | Ford | F-250 Super Duty | XL | |
| 2021 | Ford | F-250 Super Duty | XL | |
| 2021 | Ford | F-250 Super Duty | XL | |
| 2021 | Ford | F-250 Super Duty | XL | |
| 2020 | Ford | F-250 Super Duty | XLT | |
| 2020 | Ford | F-250 Super Duty | XLT | |
| 2020 | Ford | F-250 Super Duty | XLT | |
| 2021 | Ford | F-250 Super Duty | XLT | |
| 2021 | Ford | F-250 Super Duty | XLT | |
| 2021 | Ford | F-250 Super Duty | XLT | |
| 2020 | Ford | F-350 Super Duty | King Ranch | |
| 2020 | Ford | F-350 Super Duty | King Ranch | |
| 2020 | Ford | F-350 Super Duty | King Ranch | |
| 2021 | Ford | F-350 Super Duty | King Ranch | |
| 2021 | Ford | F-350 Super Duty | King Ranch | |
| 2021 | Ford | F-350 Super Duty | King Ranch | |
| 2020 | Ford | F-350 Super Duty | Lariat | |
| 2020 | Ford | F-350 Super Duty | Lariat | |
| 2020 | Ford | F-350 Super Duty | Lariat | |
| 2021 | Ford | F-350 Super Duty | Lariat | |
| 2021 | Ford | F-350 Super Duty | Lariat | |
| 2021 | Ford | F-350 Super Duty | Lariat | |
| 2020 | Ford | F-350 Super Duty | Limited | |
| 2021 | Ford | F-350 Super Duty | Limited | |
| 2020 | Ford | F-350 Super Duty | Platinum | |
| 2020 | Ford | F-350 Super Duty | Platinum | |
| 2020 | Ford | F-350 Super Duty | Platinum | |
| 2021 | Ford | F-350 Super Duty | Platinum | |
| 2021 | Ford | F-350 Super Duty | Platinum | |
| 2021 | Ford | F-350 Super Duty | Platinum | |
| 2020 | Ford | F-350 Super Duty | XL | |
| 2020 | Ford | F-350 Super Duty | XL | |
| 2020 | Ford | F-350 Super Duty | XL | |
| 2021 | Ford | F-350 Super Duty | XL | |
| 2021 | Ford | F-350 Super Duty | XL | |
| 2021 | Ford | F-350 Super Duty | XL | |
| 2020 | Ford | F-350 Super Duty | XLT | |
| 2020 | Ford | F-350 Super Duty | XLT | |
| 2020 | Ford | F-350 Super Duty | XLT | |
| 2021 | Ford | F-350 Super Duty | XLT | |
| 2021 | Ford | F-350 Super Duty | XLT | |
| 2021 | Ford | F-350 Super Duty | XLT | |
| 2020 | Ford | F-450 Super Duty | XL | |
| 2020 | Ford | F-450 Super Duty | XL | |
| 2021 | Ford | F-450 Super Duty | XL | |
| 2021 | Ford | F-450 Super Duty | XL | |
| 2020 | Ford | F-550 Super Duty | XL | |
| 2021 | Ford | F-550 Super Duty | XL | |
| 2021 | Ford | F-550 Super Duty | XL | |
| 2020 | Ford | F450 Super Duty | XL | |
| 2021 | Jeep | Wrangler (JL) | 80th Anniversary | |
| 2021 | Jeep | Wrangler (JL) | 80th Anniversary | |
| 2021 | Jeep | Wrangler (JL) | Freedom | |
| 2021 | Jeep | Wrangler (JL) | Freedom | |
| 2021 | Jeep | Wrangler (JL) | Islander | |
| 2021 | Jeep | Wrangler (JL) | Islander | |
| 2018 | Jeep | Wrangler (JL) | Rubicon | |
| 2018 | Jeep | Wrangler (JL) | Rubicon | |
| 2019 | Jeep | Wrangler (JL) | Rubicon | |
| 2019 | Jeep | Wrangler (JL) | Rubicon | |
| 2020 | Jeep | Wrangler (JL) | Rubicon | |
| 2020 | Jeep | Wrangler (JL) | Rubicon | |
| 2021 | Jeep | Wrangler (JL) | Rubicon | |
| 2021 | Jeep | Wrangler (JL) | Rubicon | |
| 2018 | Jeep | Wrangler (JL) | Sport | |
| 2018 | Jeep | Wrangler (JL) | Sport | |
| 2019 | Jeep | Wrangler (JL) | Sport | |
| 2019 | Jeep | Wrangler (JL) | Sport | |
| 2020 | Jeep | Wrangler (JL) | Sport | |
| 2020 | Jeep | Wrangler (JL) | Sport | |
| 2021 | Jeep | Wrangler (JL) | Sport | |
| 2021 | Jeep | Wrangler (JL) | Sport | |
| 2018 | Jeep | Wrangler (JL) | Sport S | |
| 2018 | Jeep | Wrangler (JL) | Sport S | |
| 2019 | Jeep | Wrangler (JL) | Sport S | |
| 2019 | Jeep | Wrangler (JL) | Sport S | |
| 2020 | Jeep | Wrangler (JL) | Sport S | |
| 2020 | Jeep | Wrangler (JL) | Sport S | |
| 2021 | Jeep | Wrangler (JL) | Sport S | |
| 2021 | Jeep | Wrangler (JL) | Sport S | |
| 2021 | Jeep | Wrangler (JL) | Unlimited 80th Anniversary | |
| 2021 | Jeep | Wrangler (JL) | Unlimited 80th Anniversary | |
| 2021 | Jeep | Wrangler (JL) | Unlimited 80th Anniversary | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Freedom | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Freedom | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Freedom | |
| 2021 | Jeep | Wrangler (JL) | Unlimited High Altitude | |
| 2021 | Jeep | Wrangler (JL) | Unlimited High Altitude | |
| 2021 | Jeep | Wrangler (JL) | Unlimited High Altitude | |
| 2021 | Jeep | Wrangler (JL) | Unlimited High Altitude 4xe | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Islander | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Islander | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Islander | |
| 2019 | Jeep | Wrangler (JL) | Unlimited Moab | |
| 2018 | Jeep | Wrangler (JL) | Unlimited Rubicon | |
| 2018 | Jeep | Wrangler (JL) | Unlimited Rubicon | |
| 2019 | Jeep | Wrangler (JL) | Unlimited Rubicon | |
| 2019 | Jeep | Wrangler (JL) | Unlimited Rubicon | |
| 2020 | Jeep | Wrangler (JL) | Unlimited Rubicon | |
| 2020 | Jeep | Wrangler (JL) | Unlimited Rubicon | |
| 2020 | Jeep | Wrangler (JL) | Unlimited Rubicon | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Rubicon | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Rubicon | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Rubicon | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Rubicon 392 | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Rubicon 4xe | |
| 2018 | Jeep | Wrangler (JL) | Unlimited Sahara | |
| 2018 | Jeep | Wrangler (JL) | Unlimited Sahara | |
| 2019 | Jeep | Wrangler (JL) | Unlimited Sahara | |
| 2019 | Jeep | Wrangler (JL) | Unlimited Sahara | |
| 2020 | Jeep | Wrangler (JL) | Unlimited Sahara | |
| 2020 | Jeep | Wrangler (JL) | Unlimited Sahara | |
| 2020 | Jeep | Wrangler (JL) | Unlimited Sahara | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sahara | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sahara | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sahara 4xe | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sahara Altitude | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sahara Altitude | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sahara Altitude | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sahara High Altitude | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sahara High Altitude | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sahara High Altitude | |
| 2018 | Jeep | Wrangler (JL) | Unlimited Sport | |
| 2018 | Jeep | Wrangler (JL) | Unlimited Sport | |
| 2019 | Jeep | Wrangler (JL) | Unlimited Sport | |
| 2019 | Jeep | Wrangler (JL) | Unlimited Sport | |
| 2020 | Jeep | Wrangler (JL) | Unlimited Sport | |
| 2020 | Jeep | Wrangler (JL) | Unlimited Sport | |
| 2020 | Jeep | Wrangler (JL) | Unlimited Sport | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sport | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sport | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sport | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sport Altitude | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sport Altitude | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sport Altitude | |
| 2018 | Jeep | Wrangler (JL) | Unlimited Sport S | |
| 2018 | Jeep | Wrangler (JL) | Unlimited Sport S | |
| 2019 | Jeep | Wrangler (JL) | Unlimited Sport S | |
| 2019 | Jeep | Wrangler (JL) | Unlimited Sport S | |
| 2020 | Jeep | Wrangler (JL) | Unlimited Sport S | |
| 2020 | Jeep | Wrangler (JL) | Unlimited Sport S | |
| 2020 | Jeep | Wrangler (JL) | Unlimited Sport S | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sport S | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sport S | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Sport S | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Willys | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Willys | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Willys | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Willys Sport | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Willys Sport | |
| 2021 | Jeep | Wrangler (JL) | Unlimited Willys Sport | |
| 2021 | Jeep | Wrangler (JL) | Willys | |
| 2021 | Jeep | Wrangler (JL) | Willys | |
| 2021 | Jeep | Wrangler (JL) | Willys Sport | |
| 2021 | Jeep | Wrangler (JL) | Willys Sport |
Adaptive Cruise Control Bracket
Specifications:
| WARNING CA Proposition 65 | No |
| Description_DES | Adaptive Cruise Control Bracket |
| Description_EXT | Adaptive Cruise Control Bracket; 11 Gauge Steel Construction; Holds Rigid Industries 20 In. Light Bar; 2 Stage Matte Black Powder Coat w/Epoxy Primer; |
| Description_FAB | Adaptive Cruise Control Bracket |
| Description_MKT | Fab Fours' new line of light weight bumpers: Vengeance Series. These premium steel sensor bumpers are engineered to be light weight and offer a sleek and stylish finish for both the front and rear of your vehicle. Integrated 20 in. LED light bar housing in the center and mounting options on each side for (2) 2- in.s LEDs to give you maximum LED light coverage. The fit of this bumper is high and tight and comes with lower cutouts to provide increased airflow; while also giving you that aggressive look both on and off the road. Available in a no guard or pre-runner guard option. |
| Description_SHO | CruiseCntrlBrkt |
